🔔 Get Instant Government Pharmacist Exam & Recruitment Alerts:
🎓 Graduate Pharmacy Aptitude Test (GPAT) 2027 Overview
| Conducting Agency | National Board of Examinations in Medical Sciences (NBEMS) / PCI |
| Purpose | M.Pharm Admissions & AICTE/PCI Monthly PG Scholarship (Rs. 12,400/month) |
| Exam Format | Computer Based Test (CBT) – 125 MCQs / 500 Total Marks / 180 Minutes |
| Marking Scheme | +4 Marks for correct answer; -1 Mark for incorrect answer |
| Score Validity | 3 Years for M.Pharm Admission & Ph.D. Fellowships |
The Graduate Pharmacy Aptitude Test (GPAT) is India’s national-level entrance gateway for admission into Master’s in Pharmacy (M.Pharm) programs and securing the statutory PCI monthly stipend of Rs. 12,400 per month for two years. A strong GPAT percentile is also a mandatory qualification prerequisite for appearing in the prestigious NIPER JEE examination.
—
1. Subject-Wise Question Distribution & Weightage
| Subject Group | No. of Questions | Max Marks | Weightage (%) |
|---|---|---|---|
| Pharmaceutical Chemistry & Medicinal Chemistry | 38 | 152 | ~30% |
| Pharmaceutics & Biopharmaceutics | 38 | 152 | ~30% |
| Pharmacology & Clinical Pharmacy | 28 | 112 | ~22% |
| Pharmacognosy & Natural Products | 10 | 40 | ~8% |
| Pharmaceutical Jurisprudence & Management | 11 | 44 | ~10% |
| TOTAL | 125 MCQs | 500 Marks | 100% |
🔗 Official Resources
- NBEMS Official Portal: natboard.edu.in
- PCI Official Website: pci.nic.in
© 2026 Sarkari Pharma (sarkaripharma.com). All rights reserved. Independent educational guidance portal.